Cleaning Prices
Item | Name | Price | Comment |
Cleaning Chemicals | |||
1 BR | 300 | per month | |
2 BR | 350 | per month | |
3 BR | 400 | per month | |
4 BR | 400 | per month | |
Cleaning appartments | |||
1 BR (>40m2) | 400 | 1 time | |
2 BR (40-60m2) | 450 | 1 time | |
1 BR (<60m2) | 500 | 1 time | |
2 BR (80-100m2) | 600 | 1 time | |
3 BR (<100 m2) | 700 | 1 time | |
Cleaning villas | |||
1 BR | 500 | 1 time | |
2 BR | 700 | 1 time | |
3 BR | 800 | 1 time | |
4 BR | 1000-1200 | 1 time | |
Big cleaning | |||
1 BR | 1500 | ||
2 BR | 1700 | ||
3 BR | 3000 | ||
4 BR | 5000 | ||
Light Cleaning | |||
1 BR | 300 | ||
2 BR | 300 | ||
3 BR | 500 | ||
4 BR | 700 | ||
Rent Linens+laundry | |||
King | 300 | 1 set | |
Single | 200 | 1 set | |
Towel | 150 | 1 set |
*Set: 1 bedsheet, 2 pillow cases, 1 duvet cover, 2 beach towels, 2 shower towels, 2 face towels, 2 hand towels, 1 bath matt
**Set: 2 beach towels, 2 shower towels, 2 face towels, 2 hand towels, 1 bath matt